You can contact us 24/7 +880 1673-115862
2
My Cart
Subtotal: 40,020.99৳
Best Discounts
72,900.00৳ Original price was: 72,900.00৳ .62,900.00৳ Current price is: 62,900.00৳ .
41,000.00৳ Original price was: 41,000.00৳ .36,950.00৳ Current price is: 36,950.00৳ .
43,800.00৳ Original price was: 43,800.00৳ .39,470.00৳ Current price is: 39,470.00৳ .
42,800.00৳ Original price was: 42,800.00৳ .38,570.00৳ Current price is: 38,570.00৳ .
38,300.00৳ Original price was: 38,300.00৳ .34,470.00৳ Current price is: 34,470.00৳ .
The best discounts this week
Every week you can find the best discounts here.
Hisense 346 L Top Mount Refrigerator RT42W4AK
Jamuna 232L Refrigerator JE5-BM2C2 QD Glazy Purple
Jamuna 264L Refrigerator JE6-TM2F4QD Red Rose
Jamuna 242L Refrigerator JE-5SUS2D2-QD Red Lotus
Jamuna 193L Refrigerator JE-XXB-LS51I3-QD Red Blaze
2
My Cart
Subtotal: 40,020.99৳
Power Up Your Life with the Latest Tech!
MINISTER M-242 EL Cherry Queen
In Stock
| Freezer Capacity | 50% |
| Refrigerator Capacity | 50% |
| Cooling Type | Frost |
| Freezer Type | Top Freezer |
| Door Quantity | 2 |
| Dimension(mm) HxWxL | 1630 x 640 x 635 |
| Compressor Guaranty | 12 Years |
MINISTER M-330 SD COSMIC FLOWER
In Stock
| Freezer Capacity | 30% |
| Middle Freezer Capacity | 20% |
| Refrigerator Capacity | 50% |
| Cooling Type | Frost |
| Freezer Type | Bottom Freezer |
| Door Quantity | 3 |
| Dimension(mm) HxWxL | 1850 x 655 x 660 |
| Compressor Guaranty | 12 Years |
MINISTER M-242 EL Red Spider
In Stock
| Freezer Capacity | 50% |
| Refrigerator Capacity | 50% |
| Cooling Type | Frost |
| Freezer Type | Top Freezer |
| Door Quantity | 2 |
| Dimension(mm) HxWxL | 1630 x 640 x 635 |
| Compressor Guaranty | 12 Years |
Minister M-195N PASTE FLOWER
In Stock
| Freezer Capacity | 40% |
| Refrigerator Capacity | 60% |
| Cooling Type | Frost |
| Freezer Type | Top Freezer |
| Door Quantity | 2 |
| Dimension(mm) HxWxL | 1455 x 605 x 585 |
| Compressor Guaranty | 12 Years |
MINISTER M-165N PURPLE MAGNOLIA
In Stock
| Freezer Capacity | 40% |
| Refrigerator Capacity | 60% |
| Cooling Type | Frost |
| Freezer Type | Top Freezer |
| Door Quantity | 2 |
| Dimension(mm) HxWxL | 1295 x 600 x 590 |
| Compressor Guaranty | 12 Years |
MINISTER M-256 EL Black Gold Flower
In Stock
| Freezer Capacity | 50% |
| Refrigerator Capacity | 50% |
| Cooling Type | Frost |
| Freezer Type | Bottom Freezer |
| Door Quantity | 2 |
| Dimension(mm) HxWxL | 1760 x 645 x 630 |
| Compressor Guaranty | 12 Years |
MINISTER M-355 MIRROR WITH FLOWER
In Stock
| Freezer Capacity | 45% |
| Refrigerator Capacity | 55% |
| Cooling Type | Frost |
| Door Quantity | 2 |
| Freezer Type | Top Freezer |
MINISTER M-500-4D GOLDEN
In Stock
| Freezer Capacity | 40% |
| Refrigerator Capacity | 60% |
| Cooling Type | Frost |
| Door Quantity | 4 |
| Freezer Type | Bottom |
| Compressor Voltage range | 160V-264V |
| Compressor Guaranty | 12 Years |
Minister M-175G BLACK JAVA
In Stock
| Freezer Capacity | 40% |
| Refrigerator Capacity | 60% |
| Cooling Type | Frost |
| Freezer Type | Bottom Freezer |
| Door Quantity | 2 |
| Dimension(mm) HxWxL | 1480 x 585 x 545 |
| Compressor Guaranty | 12 Years |
Minister M-195N BLACK LOTUS
In Stock
| Freezer Capacity | 40% |
| Refrigerator Capacity | 60% |
| Cooling Type | Frost |
| Freezer Type | Top Freezer |
| Door Quantity | 2 |
| Dimension(mm) HxWxL | 1455 x 605 x 585 |
| Compressor Guaranty | 12 Years |
Minister M-222 BLACK POPPY (MATCH)
In Stock
| Freezer Capacity | 40% |
| Refrigerator Capacity | 60% |
| Cooling Type | Frost |
| Freezer Type | Top Freezer |
| Door Quantity | 2 |
| Dimension(mm) HxWxL | 1555 x 645 x 630 |
| Compressor Guaranty | 12 Years |
Minister M-175G BLACK ZINNIA WITHOUT MATCH
Shipping within 3 days
In Stock
Product Short Description

















